Size Chart

Shirts Measurements (cm)

Tag Size Shoulder (cm) Bust (cm) Sleeve Length (cm) Length (cm)
XS 46 101 23 71
S 48 109 24 73
M 50 117 25 75
L 52 125 26 77
XL 54 133 27 79
XXL 56 141 28 81
3XL 58 149 29 83
4XL 60 157 30 85
5XL 62 165 31 87

This data was obtained from manually measuring the product, it may be off by 1-3 cm

Shorts Measurements (cm)

Tag Size Length (cm) Waist (cm) Hip (cm) Hem (cm)
S 50 70 102 56
M 51 75 108 59
L 52 80 114 62
XL 53 85 120 65
2XL 54 90 126 68
3XL 55 95 132 71
4XL 56 100 138 74
5XL 57 105 144 77

This data was obtained from manually measuring the product, it may be off by 1-3 cm

Shirts Measurements (inches)

Tag Size Shoulder (inches) Bust (inches) Sleeve Length (inches) Length (inches)
XS 18.1 39.8 9.1 28.0
S 18.9 42.9 9.4 28.7
M 19.7 46.1 9.8 29.5
L 20.5 49.2 10.2 30.3
XL 21.3 52.4 10.6 31.1
XXL 22.0 55.5 11.0 31.9
3XL 22.8 58.7 11.4 32.7
4XL 23.6 61.8 11.8 33.5
5XL 24.4 64.9 12.2 34.3

 

Shorts Measurements (inches)

Tag Size Length (inches) Waist (inches) Hip (inches) Hem (inches)
S 19.7 27.6 40.2 22.0
M 20.1 29.5 42.5 23.2
L 20.5 31.5 44.9 24.4
XL 20.9 33.5 47.2 25.6
2XL 21.3 35.4 49.6 26.8
3XL 21.7 37.4 52.0 28.0
4XL 22.0 39.4 54.3 29.1
5XL 22.4 41.3 56.7 30.3

Note: The measurements are approximate and rounded to one decimal place.